| CODE | Description | |
|---|---|---|
| 25461 | 7.000 l/h – 1/3 CV – 230 V II | |
| 25462 | 8.500 l/h – ½ HP – 230 V II | |
| 25463 | 9.000 l/h – 3/4 HP – 230 V II | |
| 25464 | 9.000 l/h – 3/4 HP – 230/400 V III | |
| 25465 | 11.800 l/h – 1 HP – 230 V II | |
| 25466 | 11.800 l/h – 1 HP – 230/400 V III | |
| 25467 | 14.000 l/h – 1,25 HP – 230 V II | |
| 25468 | 14.000 l/h – 1,25 HP – 230/400 V III |



